Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
Major step in personalized treatment — Thanks to a 2007 research grant from Susan G. Komen for the Cure®, scientists identified a set of 50 genes that oncologists can potentially use to tailor individualized treatments for all breast cancer patients.
This list is provided as information only and should not be considered a recommendation for services. Please call the Komen Southwest Florida Affiliate at 239-498-0016 if you need assistance in Charlotte, Glades or Hendry county.
Collier County
| Community Health Centers: | |
| Collier Co. Health Department | 239-774-8154 |
| Collier Health Services Inc. - Horizons Primary Care Center | 239-353-4101 |
| Collier Health Services Inc. - Immokalee Family Care Center | 239-657-6363 |
| Collier Health Services Inc. - Marion E. Fether Center | 239-658-3000 |
| Neighborhood Health Clinic | 239-261-6600 |
| Planned Parenthood - Immokalee | 239-658-7328 |
| Planned Parenthood - Naples | 239-262-0301 |
| Hospital Based Cancer Centers: | |
| Naples Community Hospital - Cancer Inst. | 239-436-5467 |
| Breast Health Navigator - Audra Rawson | 239-593-4204 |
| Mammogram and Diagnostics: | |
| Fueredi Radiology | 239-793-7717 |
| Radiology Regional | 239-430-1400 |
| Naples Diagnostic Imaging | 239-593-4200 |
| 21st Century Radiology | 239-434-0166 |
| Physicians Regional Healthcare System | 239-304-4888 |
| CHS Collier Mammog. Asst. - Immokalee | 239-658-3124 |
| Physicians and Specialty Care: | |
| Florida Cancer Specialists | 239-434-2622 |
| Avow Hospice | 239-261-4404 |
| Collier County Medical Society | 239-435-7727 |
| Lymphedema Resources, Inc. | 239-992-4965 |
Lee County
| Community Health Centers: | |
| Family Health Centers | 239-332-0417 |
| County Public Health Unit | 239-656-4440 |
| Hospital Based Cancer Centers: | |
| Lee Memorial Regional Cancer Center | 239-343-9500 |
| Breast Health Navigator | 239-343-9543 |
| LMHS Q-Life Palliative Care | 239-334-5940 |
| Mammogram and Diagnostics: | |
| Lee Memorial Cntrl Breast Hlth Scheduling | 239-424-1499 |
| LMHS Breast Health Center - Sanctuary | 239-424-1499 |
| LMHS Breast Health Center - Cape Coral | 239-772-6630 |
| LMHS Breast Health Center - Health Park | 239-432-3364 |
| Lehigh Regional Medical Center | 239-368-4500 |
| Radiology Regional Center | 239-936-2316 |
| 21st Century Radiology | 239-936-0380 |
| Physicians and Specialty Care: | |
| Florida Cancer Specialists | 239-437-4444 |
| Hope Hospice | 239-482-4673 |
| Lee County Medical Society | 239-936-1645 |
| Lymphedema Resources, Inc. | 239-992-4965 |
Other Resources
| American Cancer Society | 239-936-1112 |
| Bosom Buddies | 239-417-4600 (Collier County) |
| Cancer Alliance of Naples | 239-436-4673 (Collier County) |
| PLAN - Physician Led Access Network | 239-434-0008 (Collier County) |
| Partners for Breast Cancer Care | 239-454-8583 (Lee County) |
| Senior Friendship Centers - Lee County | 239-656-0221 |
| Senior Friendship Centers - Collier County | 239-263-7425 |
| Susan G. Komen for the Cure SWFL | 239-498-0016 |
| Medicaid | 239-936-5000 |
| Medicare | 1-800 MEDICARE |
| Medicare part B customer service | 800-333-7586 |
| Florida Breast & Cervical Cancer Early Detection Program Regional Coordinator | 941-748-0747 |
![]() |